| RESULTS | |||
|---|---|---|---|
| CITY | DATE | F/R | S/R |
| SHILLONG | 07/08/2026 | 27 | 58 |
| SHILLONG | 06/08/2026 | 87 | 56 |
| SHILLONG | 05/08/2026 | 30 | 43 |
| SHILLONG | 04/08/2026 | 25 | 73 |
| SHILLONG | 03/08/2026 | 16 | 69 |
| SHILLONG | 02/08/2026 | 22 | 77 |
| SHILLONG | 01/08/2026 | 43 | 54 |
| SHILLONG | 31/07/2026 | 42 | 32 |
| SHILLONG | 30/07/2026 | 67 | 36 |
| SHILLONG | 29/07/2026 | 20 | 32 |
| SHILLONG | 28/07/2026 | 44 | 60 |
| SHILLONG | 27/07/2026 | 48 | 74 |
| SHILLONG | 26/07/2026 | 16 | 92 |
| SHILLONG | 25/07/2026 | 58 | 27 |
| SHILLONG | 24/07/2026 | 69 | 17 |
| SHILLONG | 23/07/2026 | 46 | 82 |
| SHILLONG | 22/07/2026 | 79 | 05 |
| SHILLONG | 21/07/2026 | 51 | 38 |
| SHILLONG | 20/07/2026 | 10 | 64 |
| SHILLONG | 19/07/2026 | 56 | 27 |
| SHILLONG | 18/07/2026 | 92 | 86 |
| SHILLONG | 17/07/2026 | 17 | 66 |
| SHILLONG | 16/07/2026 | 43 | 70 |
| SHILLONG | 15/07/2026 | 53 | 81 |
| SHILLONG | 14/07/2026 | 43 | 19 |
| SHILLONG | 13/07/2026 | 61 | 22 |
| SHILLONG | 12/07/2026 | 13 | 46 |
| SHILLONG | 11/07/2026 | 96 | 72 |
| SHILLONG | 10/07/2026 | 14 | 35 |
| SHILLONG | 09/07/2026 | 81 | 05 |
| SHILLONG | 08/07/2026 | 73 | 07 |
| SHILLONG | 07/07/2026 | 41 | 69 |
| SHILLONG | 06/07/2026 | 63 | 71 |
| SHILLONG | 05/07/2026 | 15 | 05 |
| SHILLONG | 04/07/2026 | 68 | 86 |
| SHILLONG | 03/07/2026 | 32 | 13 |
| SHILLONG | 02/07/2026 | 51 | 76 |
| SHILLONG | 01/07/2026 | 63 | 84 |
| SHILLONG | 30/06/2026 | 78 | 17 |
| SHILLONG | 29/06/2026 | 03 | 25 |
| SHILLONG | 28/06/2026 | 15 | 22 |
| SHILLONG | 27/06/2026 | 76 | 58 |
| SHILLONG | 26/06/2026 | 62 | 67 |
| SHILLONG | 25/06/2026 | 77 | 54 |
| SHILLONG | 24/06/2026 | 60 | 15 |
| SHILLONG | 23/06/2026 | 16 | 29 |
| SHILLONG | 22/06/2026 | 85 | 62 |
| SHILLONG | 21/06/2026 | 45 | 50 |
| SHILLONG | 20/06/2026 | 80 | 62 |
| SHILLONG | 19/06/2026 | 24 | 17 |
| SHILLONG | 18/06/2026 | 31 | 05 |
| SHILLONG | 17/06/2026 | 28 | 72 |
| SHILLONG | 16/06/2026 | 25 | 50 |
| SHILLONG | 15/06/2026 | 87 | 98 |
| SHILLONG | 14/06/2026 | 70 | 08 |
| SHILLONG | 13/06/2026 | 37 | 65 |
| SHILLONG | 12/06/2026 | 24 | 29 |
| SHILLONG | 11/06/2026 | 71 | 86 |
| SHILLONG | 10/06/2026 | 55 | 18 |
| SHILLONG | 09/06/2026 | 28 | 87 |
| SHILLONG | 08/06/2026 | 79 | 16 |
| SHILLONG | 07/06/2026 | 15 | 85 |
| SHILLONG | 06/06/2026 | 72 | 37 |
| SHILLONG | 05/06/2026 | 38 | 10 |
| SHILLONG | 04/06/2026 | 65 | 57 |
| SHILLONG | 03/06/2026 | 07 | 76 |
| SHILLONG | 02/06/2026 | 93 | 65 |
| SHILLONG | 01/06/2026 | 29 | 61 |
| SHILLONG | 31/05/2026 | 34 | 18 |
| SHILLONG | 30/05/2026 | 08 | 95 |
| SHILLONG | 29/05/2026 | 51 | 24 |
| SHILLONG | 28/05/2026 | 77 | 86 |
| SHILLONG | 27/05/2026 | 94 | 26 |
| SHILLONG | 26/05/2026 | 59 | 07 |
| SHILLONG | 25/05/2026 | 20 | 34 |
| SHILLONG | 24/05/2026 | 48 | 26 |
| SHILLONG | 23/05/2026 | 45 | 73 |
| SHILLONG | 22/05/2026 | 14 | 28 |
| SHILLONG | 21/05/2026 | 66 | 35 |
| SHILLONG | 20/05/2026 | 54 | 98 |
| SHILLONG | 19/05/2026 | 09 | 27 |
| SHILLONG | 18/05/2026 | 34 | 61 |
| SHILLONG | 17/05/2026 | 38 | 25 |
| SHILLONG | 16/05/2026 | 64 | 97 |
| SHILLONG | 15/05/2026 | 21 | 11 |
| SHILLONG | 14/05/2026 | 31 | 78 |
| SHILLONG | 13/05/2026 | 45 | 04 |
| SHILLONG | 12/05/2026 | 02 | 68 |
| SHILLONG | 11/05/2026 | 10 | 13 |
| SHILLONG | 10/05/2026 | 02 | 17 |
| SHILLONG | 09/05/2026 | 46 | 79 |
| SHILLONG | 08/05/2026 | 32 | 01 |
| SHILLONG | 07/05/2026 | 75 | 63 |
| SHILLONG | 06/05/2026 | 44 | 12 |
| SHILLONG | 05/05/2026 | 67 | 27 |
| SHILLONG | 04/05/2026 | 34 | 41 |
| SHILLONG | 03/05/2026 | 06 | 37 |
| SHILLONG | 02/05/2026 | 57 | 94 |
| SHILLONG | 01/05/2026 | 49 | 28 |
| SHILLONG | 30/04/2026 | 71 | 70 |
| SHILLONG | 29/04/2026 | 34 | 57 |
| SHILLONG | 28/04/2026 | 30 | 14 |
| SHILLONG | 27/04/2026 | 43 | 85 |
| SHILLONG | 26/04/2026 | 65 | 09 |
| SHILLONG | 25/04/2026 | 17 | 40 |
| SHILLONG | 24/04/2026 | 08 | 26 |
| SHILLONG | 23/04/2026 | 85 | 76 |
| SHILLONG | 22/04/2026 | 52 | 51 |
| SHILLONG | 21/04/2026 | 23 | 69 |
| SHILLONG | 20/04/2026 | 41 | 08 |
| SHILLONG | 19/04/2026 | 35 | 22 |
| SHILLONG | 18/04/2026 | 81 | 60 |
| SHILLONG | 17/04/2026 | 47 | 69 |
| SHILLONG | 16/04/2026 | 26 | 13 |
| SHILLONG | 15/04/2026 | 32 | 67 |
| SHILLONG | 14/04/2026 | 05 | 50 |
| SHILLONG | 13/04/2026 | 12 | 54 |
| SHILLONG | 12/04/2026 | 40 | 19 |
| SHILLONG | 11/04/2026 | 34 | 04 |
| SHILLONG | 10/04/2026 | 22 | 69 |
| SHILLONG | 09/04/2026 | 58 | 95 |
| SHILLONG | 08/04/2026 | 43 | 17 |
| SHILLONG | 07/04/2026 | 15 | 22 |
| SHILLONG | 06/04/2026 | 30 | 81 |
| SHILLONG | 05/04/2026 | 54 | 62 |
| SHILLONG | 04/04/2026 | 86 | 29 |
| SHILLONG | 03/04/2026 | 32 | 64 |
| SHILLONG | 02/04/2026 | 35 | 19 |
| SHILLONG | 01/04/2026 | 02 | 40 |
| SHILLONG | 31/03/2026 | 63 | 82 |
| SHILLONG | 30/03/2026 | 29 | 10 |
| SHILLONG | 29/03/2026 | 16 | 07 |
| SHILLONG | 28/03/2026 | 52 | 89 |
| SHILLONG | 27/03/2026 | 27 | 43 |
| SHILLONG | 26/03/2026 | 85 | 12 |
| SHILLONG | 25/03/2026 | 84 | 30 |
| SHILLONG | 24/03/2026 | 47 | 71 |
| SHILLONG | 23/03/2026 | 40 | 62 |
| SHILLONG | 22/03/2026 | 29 | 14 |
| SHILLONG | 21/03/2026 | 07 | 57 |
| SHILLONG | 20/03/2026 | 42 | 68 |
| SHILLONG | 19/03/2026 | 73 | 06 |
| SHILLONG | 18/03/2026 | 94 | 72 |
| SHILLONG | 17/03/2026 | 51 | 35 |
| SHILLONG | 16/03/2026 | 41 | 19 |
| SHILLONG | 15/03/2026 | 67 | 52 |
| SHILLONG | 14/03/2026 | 06 | 24 |
| SHILLONG | 13/03/2026 | 45 | 49 |
| SHILLONG | 12/03/2026 | 20 | 78 |
| SHILLONG | 11/03/2026 | 99 | 27 |
| SHILLONG | 10/03/2026 | 13 | 04 |
| SHILLONG | 09/03/2026 | 79 | 62 |
| SHILLONG | 08/03/2026 | 23 | 47 |
| SHILLONG | 07/03/2026 | 22 | 04 |
| SHILLONG | 06/03/2026 | 73 | 51 |
| SHILLONG | 05/03/2026 | 10 | 39 |
| SHILLONG | 04/03/2026 | 39 | 66 |
| SHILLONG | 03/03/2026 | 68 | 23 |
| SHILLONG | 02/03/2026 | 63 | 97 |
| SHILLONG | 01/03/2026 | 89 | 45 |
| SHILLONG | 28/02/2026 | 14 | 12 |
| SHILLONG | 27/02/2026 | 48 | 63 |
| SHILLONG | 26/02/2026 | 56 | 22 |
| SHILLONG | 25/02/2026 | 85 | 91 |
| SHILLONG | 24/02/2026 | 45 | 54 |
| SHILLONG | 23/02/2026 | 23 | 89 |
| SHILLONG | 22/02/2026 | 56 | 09 |
| SHILLONG | 21/02/2026 | 51 | 86 |
| SHILLONG | 20/02/2026 | 13 | 47 |
| SHILLONG | 19/02/2026 | 20 | 00 |
| SHILLONG | 18/02/2026 | 49 | 76 |
| SHILLONG | 17/02/2026 | 05 | 20 |
| SHILLONG | 16/02/2026 | 87 | 25 |
| SHILLONG | 15/02/2026 | 31 | 68 |
| SHILLONG | 14/02/2026 | 65 | 03 |
| SHILLONG | 13/02/2026 | 96 | 59 |
| SHILLONG | 12/02/2026 | 44 | 71 |
| SHILLONG | 11/02/2026 | 24 | 89 |
| SHILLONG | 10/02/2026 | 29 | 34 |
| SHILLONG | 09/02/2026 | 52 | 65 |
| SHILLONG | 08/02/2026 | 43 | 09 |
| SHILLONG | 07/02/2026 | 12 | 37 |
| SHILLONG | 06/02/2026 | 68 | 42 |
| SHILLONG | 05/02/2026 | 30 | 75 |
| SHILLONG | 04/02/2026 | 12 | 25 |
| SHILLONG | 03/02/2026 | 54 | 97 |
| SHILLONG | 02/02/2026 | 26 | 61 |
| SHILLONG | 01/02/2026 | 61 | 37 |
| SHILLONG | 31/01/2026 | 43 | 05 |
| SHILLONG | 30/01/2026 | 77 | 84 |
| SHILLONG | 29/01/2026 | 57 | 19 |
| SHILLONG | 28/01/2026 | 71 | 14 |
| SHILLONG | 27/01/2026 | 94 | 76 |
| SHILLONG | 26/01/2026 | 20 | 32 |
| SHILLONG | 25/01/2026 | 88 | 32 |
| SHILLONG | 24/01/2026 | 27 | 32 |
| SHILLONG | 23/01/2026 | 48 | 14 |
| SHILLONG | 22/01/2026 | 01 | 23 |
| SHILLONG | 21/01/2026 | 13 | 91 |
| SHILLONG | 20/01/2026 | 03 | 50 |
| SHILLONG | 19/01/2026 | 98 | 62 |
| SHILLONG | 18/01/2026 | 86 | 65 |
| SHILLONG | 17/01/2026 | 47 | 55 |
| SHILLONG | 16/01/2026 | 14 | 09 |
| SHILLONG | 15/01/2026 | 08 | 29 |
| SHILLONG | 14/01/2026 | 33 | 97 |
| SHILLONG | 13/01/2026 | 12 | 78 |
| SHILLONG | 12/01/2026 | 87 | 30 |
| SHILLONG | 11/01/2026 | 56 | 41 |
| SHILLONG | 10/01/2026 | 73 | 08 |
| SHILLONG | 09/01/2026 | 70 | 25 |
| SHILLONG | 08/01/2026 | 50 | 86 |
| SHILLONG | 07/01/2026 | 27 | 48 |
| SHILLONG | 06/01/2026 | 60 | 52 |
| SHILLONG | 05/01/2026 | 24 | 14 |
| SHILLONG | 04/01/2026 | 76 | 59 |
| SHILLONG | 03/01/2026 | 31 | 63 |
| SHILLONG | 02/01/2026 | 90 | 06 |
| SHILLONG | 01/01/2026 | 65 | 77 |
| SHILLONG | 31/12/2025 | 51 | 70 |
| SHILLONG | 30/12/2025 | 58 | 43 |
| SHILLONG | 29/12/2025 | 64 | 72 |
| SHILLONG | 28/12/2025 | 23 | 49 |
| SHILLONG | 27/12/2025 | 42 | 29 |
| SHILLONG | 26/12/2025 | 39 | 70 |
| SHILLONG | 25/12/2025 | 45 | 67 |
| SHILLONG | 24/12/2025 | 96 | 50 |
| SHILLONG | 23/12/2025 | 17 | 80 |
| SHILLONG | 22/12/2025 | 21 | 14 |
| SHILLONG | 21/12/2025 | 82 | 08 |
| SHILLONG | 20/12/2025 | 13 | 07 |
| SHILLONG | 19/12/2025 | 40 | 54 |
| SHILLONG | 18/12/2025 | 81 | 33 |
| SHILLONG | 17/12/2025 | 25 | 79 |
| SHILLONG | 16/12/2025 | 19 | 52 |
| SHILLONG | 15/12/2025 | 04 | 51 |
| SHILLONG | 14/12/2025 | 39 | 05 |
| SHILLONG | 13/12/2025 | 60 | 91 |
| SHILLONG | 12/12/2025 | 73 | 82 |
| SHILLONG | 11/12/2025 | 51 | 29 |
| SHILLONG | 10/12/2025 | 47 | 80 |
| SHILLONG | 09/12/2025 | 63 | 38 |
| SHILLONG | 08/12/2025 | 27 | 11 |
| SHILLONG | 07/12/2025 | 02 | 47 |
| SHILLONG | 06/12/2025 | 69 | 59 |
| SHILLONG | 05/12/2025 | 03 | 77 |
| SHILLONG | 04/12/2025 | 78 | 95 |
| SHILLONG | 03/12/2025 | 65 | 21 |
| SHILLONG | 02/12/2025 | 48 | 96 |
| SHILLONG | 01/12/2025 | 18 | 73 |
| SHILLONG | 30/11/2025 | 22 | 03 |
| SHILLONG | 29/11/2025 | 82 | 76 |
| SHILLONG | 28/11/2025 | 55 | 16 |
| SHILLONG | 27/11/2025 | 23 | 67 |
| SHILLONG | 26/11/2025 | 01 | 95 |
| SHILLONG | 25/11/2025 | 86 | 52 |
| SHILLONG | 24/11/2025 | 46 | 39 |
| SHILLONG | 23/11/2025 | 12 | 58 |
| SHILLONG | 22/11/2025 | 21 | 09 |
| SHILLONG | 21/11/2025 | 17 | 43 |
| SHILLONG | 20/11/2025 | 60 | 63 |
| SHILLONG | 19/11/2025 | 18 | 53 |
| SHILLONG | 18/11/2025 | 14 | 49 |
| SHILLONG | 17/11/2025 | 69 | 58 |
| SHILLONG | 16/11/2025 | 86 | 37 |
| SHILLONG | 15/11/2025 | 54 | 62 |
| SHILLONG | 14/11/2025 | 33 | 94 |
| SHILLONG | 13/11/2025 | 06 | 33 |
| SHILLONG | 12/11/2025 | 61 | 57 |
| SHILLONG | 11/11/2025 | 25 | 94 |
| SHILLONG | 10/11/2025 | 43 | 18 |
| SHILLONG | 09/11/2025 | 48 | 64 |
| SHILLONG | 08/11/2025 | 11 | 63 |
| SHILLONG | 07/11/2025 | 54 | 40 |
| SHILLONG | 06/11/2025 | 89 | 47 |
| SHILLONG | 05/11/2025 | 20 | 52 |
| SHILLONG | 04/11/2025 | 13 | 92 |
| SHILLONG | 03/11/2025 | 29 | 64 |
| SHILLONG | 02/11/2025 | 42 | 80 |
| SHILLONG | 01/11/2025 | 96 | 66 |
| SHILLONG | 31/10/2025 | 76 | 46 |
| SHILLONG | 30/10/2025 | 23 | 23 |
| SHILLONG | 29/10/2025 | 29 | 85 |
| SHILLONG | 28/10/2025 | 07 | 22 |
| SHILLONG | 27/10/2025 | 58 | 64 |
| SHILLONG | 26/10/2025 | 24 | 13 |
| SHILLONG | 25/10/2025 | 55 | 91 |
| SHILLONG | 24/10/2025 | 31 | 36 |
| SHILLONG | 23/10/2025 | 76 | 69 |
| SHILLONG | 22/10/2025 | 10 | 68 |
| SHILLONG | 21/10/2025 | 54 | 38 |
| SHILLONG | 20/10/2025 | 26 | 96 |
| SHILLONG | 19/10/2025 | 41 | 12 |
| SHILLONG | 18/10/2025 | 88 | 70 |
| SHILLONG | 17/10/2025 | 65 | 87 |
| SHILLONG | 16/10/2025 | 30 | 04 |
| SHILLONG | 15/10/2025 | 19 | 20 |
| SHILLONG | 14/10/2025 | 07 | 35 |
| SHILLONG | 13/10/2025 | 28 | 88 |
| SHILLONG | 12/10/2025 | 70 | 81 |
| SHILLONG | 11/10/2025 | 56 | 06 |
| SHILLONG | 10/10/2025 | 43 | 67 |
| SHILLONG | 09/10/2025 | 33 | 15 |
| SHILLONG | 08/10/2025 | 84 | 55 |
| SHILLONG | 07/10/2025 | 43 | 08 |
| SHILLONG | 06/10/2025 | 71 | 63 |
| SHILLONG | 05/10/2025 | 38 | 18 |
| SHILLONG | 04/10/2025 | 10 | 73 |
| SHILLONG | 03/10/2025 | 12 | 50 |
| SHILLONG | 02/10/2025 | 99 | 64 |
| SHILLONG | 01/10/2025 | 54 | 91 |
| SHILLONG | 30/09/2025 | 60 | 31 |
| SHILLONG | 29/09/2025 | 27 | 15 |
| SHILLONG | 28/09/2025 | 72 | 48 |
| SHILLONG | 27/09/2025 | 21 | 94 |
| SHILLONG | 26/09/2025 | 71 | 83 |
| SHILLONG | 25/09/2025 | 05 | 09 |
| SHILLONG | 24/09/2025 | 19 | 30 |
| SHILLONG | 23/09/2025 | 38 | 86 |
| SHILLONG | 22/09/2025 | 61 | 54 |
| SHILLONG | 21/09/2025 | 97 | 10 |
| SHILLONG | 20/09/2025 | 80 | 82 |
| SHILLONG | 19/09/2025 | 92 | 55 |
| SHILLONG | 18/09/2025 | 29 | 19 |
| SHILLONG | 17/09/2025 | 00 | 56 |
| SHILLONG | 16/09/2025 | 06 | 13 |
| SHILLONG | 15/09/2025 | 94 | 49 |
| SHILLONG | 14/09/2025 | 63 | 91 |
| SHILLONG | 13/09/2025 | 49 | 44 |
| SHILLONG | 12/09/2025 | 08 | 65 |
| SHILLONG | 11/09/2025 | 36 | 86 |
| SHILLONG | 10/09/2025 | 74 | 88 |
| SHILLONG | 09/09/2025 | 14 | 32 |
| SHILLONG | 08/09/2025 | 45 | 54 |
| SHILLONG | 07/09/2025 | 88 | 01 |
| SHILLONG | 06/09/2025 | 90 | 41 |
| SHILLONG | 05/09/2025 | 01 | 82 |
| SHILLONG | 04/09/2025 | 10 | 71 |
| SHILLONG | 03/09/2025 | 55 | 75 |
| SHILLONG | 02/09/2025 | 61 | 03 |
| SHILLONG | 01/09/2025 | 38 | 00 |
| SHILLONG | 31/08/2025 | 54 | 62 |
| SHILLONG | 30/08/2025 | 82 | 80 |
| SHILLONG | 29/08/2025 | 43 | 94 |
| SHILLONG | 28/08/2025 | 16 | 88 |
| SHILLONG | 27/08/2025 | 69 | 08 |
| SHILLONG | 26/08/2025 | 70 | 84 |
| SHILLONG | 25/08/2025 | 98 | 16 |
| SHILLONG | 24/08/2025 | 00 | 85 |
| SHILLONG | 23/08/2025 | 21 | 23 |
| SHILLONG | 22/08/2025 | 99 | 66 |
| SHILLONG | 21/08/2025 | 87 | 60 |
| SHILLONG | 20/08/2025 | 60 | 78 |
| SHILLONG | 19/08/2025 | 88 | 47 |
| SHILLONG | 18/08/2025 | 62 | 18 |
| SHILLONG | 17/08/2025 | 39 | 56 |
| SHILLONG | 16/08/2025 | 83 | 51 |
| SHILLONG | 15/08/2025 | 11 | 66 |
| SHILLONG | 14/08/2025 | 14 | 92 |
| SHILLONG | 13/08/2025 | 02 | 69 |
| SHILLONG | 12/08/2025 | 80 | 52 |
| SHILLONG | 11/08/2025 | 57 | 41 |
| SHILLONG | 10/08/2025 | 48 | 69 |
| SHILLONG | 09/08/2025 | 59 | 95 |
| SHILLONG | 08/08/2025 | 16 | 24 |
| SHILLONG | 07/08/2025 | 13 | 78 |
| SHILLONG | 06/08/2025 | 95 | 32 |
| SHILLONG | 05/08/2025 | 41 | 70 |
| SHILLONG | 04/08/2025 | 42 | 00 |
| SHILLONG | 03/08/2025 | 91 | 18 |
| SHILLONG | 02/08/2025 | 16 | 38 |
| SHILLONG | 01/08/2025 | 09 | 27 |
| SHILLONG | 31/07/2025 | 77 | 53 |
| SHILLONG | 30/07/2025 | 30 | 70 |
| SHILLONG | 29/07/2025 | 91 | 69 |
| SHILLONG | 28/07/2025 | 93 | 19 |
| SHILLONG | 27/07/2025 | OF | OF |
| SHILLONG | 26/07/2025 | 62 | 83 |
| SHILLONG | 25/07/2025 | 49 | 27 |
| SHILLONG | 24/07/2025 | 77 | 45 |
| SHILLONG | 23/07/2025 | 09 | 90 |
| SHILLONG | 22/07/2025 | 68 | 13 |
| SHILLONG | 21/07/2025 | 61 | 92 |
| SHILLONG | 20/07/2025 | 39 | 17 |
| SHILLONG | 19/07/2025 | 37 | 45 |
| SHILLONG | 18/07/2025 | 12 | 30 |
| SHILLONG | 17/07/2025 | 90 | 79 |
| SHILLONG | 16/07/2025 | 27 | 84 |
| SHILLONG | 15/07/2025 | 45 | 15 |
| SHILLONG | 14/07/2025 | 18 | 97 |
| SHILLONG | 13/07/2025 | 70 | 52 |
| SHILLONG | 12/07/2025 | 41 | 14 |
| SHILLONG | 11/07/2025 | 22 | 06 |
| SHILLONG | 10/07/2025 | 65 | 59 |
| SHILLONG | 09/07/2025 | 50 | 17 |
| SHILLONG | 08/07/2025 | 12 | 00 |
| SHILLONG | 07/07/2025 | 74 | 56 |
| SHILLONG | 06/07/2025 | 40 | 68 |
| SHILLONG | 05/07/2025 | 20 | 29 |
| SHILLONG | 04/07/2025 | 97 | 41 |
| SHILLONG | 03/07/2025 | 69 | 18 |
| SHILLONG | 02/07/2025 | 32 | 59 |
| SHILLONG | 01/07/2025 | 83 | 72 |
| SHILLONG | 30/06/2025 | 45 | 63 |
| SHILLONG | 29/06/2025 | 93 | 70 |
| SHILLONG | 28/06/2025 | 39 | 64 |
| SHILLONG | 27/06/2025 | 00 | 06 |
| SHILLONG | 26/06/2025 | 62 | 84 |
| SHILLONG | 25/06/2025 | 14 | 28 |
| SHILLONG | 24/06/2025 | 57 | 58 |
| SHILLONG | 23/06/2025 | 73 | 56 |
| SHILLONG | 22/06/2025 | 27 | 99 |
| SHILLONG | 21/06/2025 | 19 | 71 |
| SHILLONG | 20/06/2025 | 05 | 93 |
| SHILLONG | 19/06/2025 | 67 | 11 |
| SHILLONG | 18/06/2025 | 04 | 01 |
| SHILLONG | 17/06/2025 | 78 | 35 |
| SHILLONG | 16/06/2025 | 53 | 82 |
| SHILLONG | 15/06/2025 | 69 | 96 |
| SHILLONG | 14/06/2025 | 10 | 02 |
| SHILLONG | 13/06/2025 | 28 | 30 |
| SHILLONG | 12/06/2025 | 96 | 30 |
| SHILLONG | 11/06/2025 | 59 | 40 |
| SHILLONG | 10/06/2025 | 48 | 20 |
| SHILLONG | 09/06/2025 | 78 | 30 |
| SHILLONG | 08/06/2025 | 22 | 56 |
| SHILLONG | 07/06/2025 | 58 | 31 |
| SHILLONG | 06/06/2025 | 98 | 39 |
| SHILLONG | 05/06/2025 | 83 | 64 |
| SHILLONG | 04/06/2025 | 06 | 47 |
| SHILLONG | 03/06/2025 | 81 | 19 |
| SHILLONG | 02/06/2025 | 60 | 08 |
| SHILLONG | 01/06/2025 | 26 | 70 |
| SHILLONG | 31/05/2025 | 84 | 38 |
| SHILLONG | 30/05/2025 | 80 | 22 |
| SHILLONG | 29/05/2025 | 41 | 69 |
| SHILLONG | 28/05/2025 | 45 | 57 |
| SHILLONG | 27/05/2025 | 01 | 55 |
| SHILLONG | 26/05/2025 | 88 | 69 |
| SHILLONG | 25/05/2025 | 73 | 65 |
| SHILLONG | 24/05/2025 | 28 | 17 |
| SHILLONG | 23/05/2025 | 32 | 43 |
| SHILLONG | 22/05/2025 | 77 | 39 |
| SHILLONG | 21/05/2025 | 78 | 29 |
| SHILLONG | 20/05/2025 | 10 | 46 |
| SHILLONG | 19/05/2025 | 42 | 56 |
| SHILLONG | 18/05/2025 | 68 | 33 |
| SHILLONG | 17/05/2025 | 79 | 94 |
| SHILLONG | 16/05/2025 | 42 | 38 |
| SHILLONG | 15/05/2025 | 18 | 63 |
| SHILLONG | 14/05/2025 | 82 | 10 |
| SHILLONG | 13/05/2025 | 89 | 04 |
| SHILLONG | 12/05/2025 | 50 | 37 |
| SHILLONG | 11/05/2025 | 81 | 59 |
| SHILLONG | 10/05/2025 | 44 | 27 |
| SHILLONG | 09/05/2025 | 06 | 44 |
| SHILLONG | 08/05/2025 | 10 | 23 |
| SHILLONG | 07/05/2025 | 59 | 16 |
| SHILLONG | 06/05/2025 | 47 | 83 |
| SHILLONG | 05/05/2025 | 21 | 63 |
| SHILLONG | 04/05/2025 | 82 | 36 |
| SHILLONG | 03/05/2025 | 75 | 40 |
| SHILLONG | 02/05/2025 | 30 | 21 |
| SHILLONG | 01/05/2025 | 69 | 73 |
| SHILLONG | 30/04/2025 | 17 | 30 |
| SHILLONG | 29/04/2025 | 04 | 49 |
| SHILLONG | 28/04/2025 | 85 | 28 |
| SHILLONG | 27/04/2025 | 73 | 46 |
| SHILLONG | 26/04/2025 | 11 | 42 |
| SHILLONG | 25/04/2025 | 16 | 16 |
| SHILLONG | 24/04/2025 | 61 | 35 |
| SHILLONG | 23/04/2025 | 88 | 31 |
| SHILLONG | 22/04/2025 | 96 | 04 |
| SHILLONG | 21/04/2025 | 84 | 57 |
| SHILLONG | 20/04/2025 | 65 | 77 |
| SHILLONG | 19/04/2025 | 22 | 81 |
| SHILLONG | 18/04/2025 | 17 | 33 |
| SHILLONG | 17/04/2025 | 25 | 49 |
| SHILLONG | 16/04/2025 | 68 | 89 |
| SHILLONG | 15/04/2025 | 96 | 66 |
| SHILLONG | 14/04/2025 | 07 | 21 |
| SHILLONG | 13/04/2025 | 76 | 50 |
| SHILLONG | 12/04/2025 | 02 | 34 |
| SHILLONG | 11/04/2025 | 38 | 31 |
| SHILLONG | 10/04/2025 | 23 | 47 |
| SHILLONG | 09/04/2025 | 40 | 61 |
| SHILLONG | 08/04/2025 | 88 | 21 |
| SHILLONG | 07/04/2025 | 67 | 48 |
| SHILLONG | 06/04/2025 | 93 | 19 |
| SHILLONG | 05/04/2025 | 54 | 18 |
| SHILLONG | 04/04/2025 | 69 | 76 |
| SHILLONG | 03/04/2025 | 26 | 44 |
| SHILLONG | 02/04/2025 | 11 | 06 |
| SHILLONG | 01/04/2025 | 58 | 26 |
| SHILLONG | 31/03/2025 | 74 | 06 |
| SHILLONG | 30/03/2025 | 88 | 43 |
| SHILLONG | 29/03/2025 | 46 | 76 |
| SHILLONG | 28/03/2025 | 30 | 12 |
| SHILLONG | 27/03/2025 | 51 | 98 |
| SHILLONG | 26/03/2025 | 09 | 84 |
| SHILLONG | 25/03/2025 | 36 | 19 |
| SHILLONG | 24/03/2025 | 80 | 46 |
| SHILLONG | 23/03/2025 | 92 | 36 |
| SHILLONG | 22/03/2025 | 26 | 77 |
| SHILLONG | 21/03/2025 | 91 | 13 |
| SHILLONG | 20/03/2025 | 18 | 76 |
| SHILLONG | 19/03/2025 | 75 | 48 |
| SHILLONG | 18/03/2025 | 53 | 09 |
| SHILLONG | 17/03/2025 | 08 | 25 |
| SHILLONG | 16/03/2025 | 41 | 66 |
| SHILLONG | 15/03/2025 | 64 | 79 |
| SHILLONG | 14/03/2025 | 72 | 21 |
| SHILLONG | 13/03/2025 | 51 | 06 |
| SHILLONG | 12/03/2025 | 31 | 95 |
| SHILLONG | 11/03/2025 | 26 | 50 |
| SHILLONG | 10/03/2025 | 14 | 84 |
| SHILLONG | 09/03/2025 | 41 | 83 |
| SHILLONG | 08/03/2025 | 62 | 88 |
| SHILLONG | 07/03/2025 | OF | OF |
| SHILLONG | 06/03/2025 | 07 | 56 |
| SHILLONG | 05/03/2025 | 43 | 12 |
| SHILLONG | 04/03/2025 | 08 | 57 |
| SHILLONG | 03/03/2025 | 80 | 73 |
| SHILLONG | 02/03/2025 | 91 | 32 |
| SHILLONG | 01/03/2025 | 15 | 83 |
| SHILLONG | 28/02/2025 | 79 | 06 |
| SHILLONG | 27/02/2025 | 99 | 17 |
| SHILLONG | 26/02/2025 | 51 | 36 |
| SHILLONG | 25/02/2025 | 80 | 99 |
| SHILLONG | 24/02/2025 | 31 | 79 |
| SHILLONG | 23/02/2025 | 05 | 40 |
| SHILLONG | 22/02/2025 | 39 | 21 |
| SHILLONG | 21/02/2025 | 53 | 29 |
| SHILLONG | 20/02/2025 | 81 | 40 |
| SHILLONG | 19/02/2025 | 06 | 53 |
| SHILLONG | 18/02/2025 | 99 | 24 |
| SHILLONG | 17/02/2025 | 41 | 21 |
